The environmental status of current projects and scientific assessments
Content

Project and company | Licence number | In production | Environmental monitoring report |
Majoqqap Qaava – Greenland Anorthosite Mining ApS | MEL 2019-162 | No |
|
Malmbjerget – Greenland Ressources A/S | MEL 2018-11 | No | |
Nalunaq – Amaroq Minerals | MIN 2003-05 | No | |
Steensby Land – Dundas Titanium A/S | MIN 2021-08 | No | |
Citronen Fjord – Ironbark A/S | MIN 2016-30 | No | |
Killavaat Alannguat – Tanbreez Mining Greenland A/S | MIN 2020-54 | No | |
Qaqortorsuaq – Lumina Sustainable Metals A/S | MIN 2015-39 | Yes | If interested, see the latest environmental monitoring report here. |
Aappaluttoq – Greenland Ruby A/S | MIN 2014-21 | No |

